PHILIPS 34B2U3600CH/00 34inch UWQHD VA


Apdrauskite savo įrenginį ar apsisaugokite nuo papildomų išlaidų
nuo 81,00 €.

Apdrauskite savo įrenginį ar apsisaugokite nuo papildomų išlaidų
nuo 81,00 €.
| Monitor with stand | Yes |
| User documentation | Yes |
| HDR | HDR10 supported |
| LCD Panel type | VA LCD |
| Backlight type | W-LED system |
| Panel Size | 34 inch / 86.36 cm |
| Effective viewing area | 797.22 (H) x 333.72 (V) - at a 1500R curvature* |
| Display Screen coating | Anti-Glare, 3H, Haze 25% |
| Aspect Ratio | 21:9 |
| Optimum resolution | 3440x1440@60Hz |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Brightness | 300 |
| Contrast ratio (typical) | 3500:1 |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Viewing Angle | 178º (H) / 178º (V), @ C/R > 10 |
| Display colours | 1.07B (10 bits) |
| Scanning Frequency | HDMI: 30K-160KHz (H) /48 - 100 Hz (V), DP/USB-C : 30-190KHZ (H )/ 48 - 120 Hz (V) |
| Picture enhancement | SmartImage |
| Pixel Density | 110 PPI |
| Flicker-free | Yes |
| EasyRead | Yes |
| SoftBlue | Yes |
| Adaptive Sync | Yes |
| Maximum Resolution | 3440x1440@100Hz(HDMI), 3440x1440@120Hz (DP/USBC) |
| RJ45 | Ethernet LAN (USB 2.0: 10M/100M; USB 3.0: 1000M), PXE/MAPT/WOL* |
| HDCP | HDCP 1.4 (HDMI / DisplayPort / USB-C); HDCP 2.2 (HDMI / DisplayPort / USB-C) |
| HBR3 | Yes |
| Built-in Speakers | 5 W x 2 |
| User convenience | SmartImage, Input, Brightness, Menu, Power On/Off |
| OSD languages | Brazil Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Other convenience | Kensington lock, VESA mount (100x100mm) |
| Plug and Play Compatibility | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Control software | SmartControl |
| Built-in webcam | 5.0 megapixel camera with microphone and LED indictor (for Windows Hello) |
| Multiview | 2x devices, PIP/PBP mode |
| Height adjustment | 180 mm |
| Tilt | -5/30 degree |
| Swivel | -/+180 degree |
| On mode | 28.26W (typ.) (EnergyStar 8.0 test method) |
| Standy mode | 0.3 W (typ.) |
| Off mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White, Standby mode- White (blinking) |
| Power supply | Built-in, 100-240VAC, 50-60Hz |
| ECO Mode | 21.3 W (typ.) |
| Product with stand (max height) | 807 x 602 x 287 mm |
| Product without stand (mm) | 807 x 369 x 107 mm |
| Packaging in mm ( W x H x D) | 930 x 525 x 188 mm |
| Product with stand (kg) | 10.401 kg |
| Product without stand (kg) | 7.82 kg |
| Product with packaging (kg) | 15.35 kg |
| Temperature range (operation) | 0°C to 40 °C |
| Temperature range (storage) | -20°C to 60 °C |
| Relative humidity | 20%-80 % |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| Environmental and energy | EPEAT*, Energy Star, RoHS |
| Recyclable packaging material | 100 |
| Specific Substances | Mercury free, PVC / BFR free housing |
| Post-consumer recycled plastic | 85% |
| Front bezel | Black |
| Finish | Texture |
| Rear cover | Black |
| Foot | Black |
*Nuotraukos pateikiamos tik iliustraciniais tikslais. Pateikta informacija gali skirtis priklausomai nuo regiono ar šalies.
| Bendrosios charakteristikos: | |||
|---|---|---|---|
| Prekės kodas | 999901054250 | ||
| Barkodas | 8721038004441 | ||
| Gamintojo kodas | 34B2U3600CH/00 | ||
| Gamintojas | MMD-MONITORS & DISPLAYS | ||
| Garantija (mėn.) | 60 | ||